The School Governors meet twice each term as a full Governing Body. Between times, smaller committees meet, focusing on the details of specific areas.
Details of the members of each committee and their attendance at meetings can be found below.
Full Governing Body
| Sep 23
| Nov 23 | Jan 24 | Mar 24 | May 24
| July 24
|
Ian Albert | N | ✓ | N | ✓ | N | |
Kevin Briggs | ✓ | N | ✓ | ✓ | ✓ | |
Jane Buchanan | ✓ | N | ✓ | ✓ | ✓ | |
Tony Plunkett | ✓ | ✓ | ✓ | ✓ | ✓ | |
Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sam Hankin | N | N | ✓ | ✓ | ✓ | |
Anna Jackson | ✓ | N | ✓ | ✓ | ✓ | |
David Massey | ✓ | ✓ | N | ✓ | ✓ | |
Funda Shibli | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jack Wells | N | ✓ | ✓ | ✓ | ✓ | |
Victoria Wheat | ✓ | ✓ | ✓ | ✓ | N | |
Susanna Kholodenko | ✓ | ✓ | ✓ | ✓ | ✓ | |
Matt Abbott | ✓ | ✓ | ✓ | ✓ | ✓ | |
Victoria Proddow | ✓ | ✓ | ✓ | ✓ | ✓ | |
Narinder Shergill | ✓ | N | ✓ | ✓ | ✓ | |
Hammad Farooq | N/A | ✓ | N | ✓ | ✓ | |
Finance Committee
| Oct 23 | Nov 23 | Jan 24 | Mar 24 | May 24 | |
Kevin Briggs | ✓ | N | ✓ | ✓ | ✓ | |
Jane Buchanan | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tony Plunkett | ✓ | ✓ | ✓ | ✓ | ✓ | |
Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sam Hankin | N | N | ✓ | ✓ | ✓ | |
David Massey | ✓ | ✓ | ✓ | ✓ | ✓ | |
Karen Massey | ✓ | ✓ | ✓ | ✓ | ✓ | |
Funda Shibli | ✓ | ✓ | ✓ | ✓ | ✓ | |
Victoria Wheat | ✓ | ✓ | ✓ | ✓ | ✓ | |
Narinder Shergill | N | N | ✓ | N | ✓ | |
Hammad Farooq | N/A | ✓ | N | N | N | |
Victoria Proddow | | | | | ✓ | |
Learning And Teaching Committee
| Oct 23 | Nov 23 | Mar 24 | Jun 24 | |
Tony Plunkett | ✓ | ✓ | ✓ | ✓ | |
Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | |
Sam Hankin | N | N | ✓ | ✓ | |
Anna Jackson | ✓ | N | ✓ | ✓ | |
Funda Shibli | ✓ | ✓ | ✓ | ✓ | |
Victoria Wheat | ✓ | ✓ | ✓ | ✓ | |
Hammad Farooq | N/A | N | N | N | |
Matt Abbott | N | ✓ | N | ✓ | |
Susie Kholodenko | N/A | N/A | ✓ | ✓ | |
Victoria Proddow | | | | ✓ | |
Personnel Committee
| Oct 23 | Jan 24 | Jun 24 | | | |
Ian Albert | N | ✓ | | | | |
Jane Buchanan | ✓ | ✓ | | | | |
Tony Plunkett | ✓ | ✓ | | | | |
Andrew Fennemore | ✓ | ✓ | | | | |
Sam Hankin | N | N | | | | |
David Massey (resigned Feb 2024) | ✓ | N | N/A | | | |
Funda Shibli | ✓ | ✓ | | | | |
Matt Abbott | N | ✓ | | | | |
Premises Committee
| Oct 23 | Nov 23 | Jan 24 | Mar 24 | May 24 |
Andrew Fennemore | ✓ | ✓ | | ✓ | ✓ |
Kevin Briggs | ✓ | N | | ✓ | ✓ |
Peter Carmody | N | ✓ | | ✓ | N |
Tony Plunkett | ✓ | ✓ | | ✓ | ✓ |
Sam Hankin | N | N | | ✓ | ✓ |
Funda Shibli | ✓ | ✓ | | ✓ | ✓ |
Jack Wells | ✓ | ✓ | | ✓ | ✓ |
Narinder Shergill | | | | | ✓ |
Victoria Proddow | | | | | ✓ |