The School Governors meet twice each term as a full Governing Body. Between times, smaller committees meet, focusing on the details of specific areas.
Details of the members of each committee and their attendance at meetings can be found below.
Full Governing Body
Sep 21 | Nov 21 | Jan 22 | Mar 22 | May 22 | Jul 22 |
|
---|---|---|---|---|---|---|
Nina Achal | Y | Y | Y | N | Y | |
Ian Albert | N | Y | Y | Y | Y | |
Kevin Briggs | Y | N | Y | Y | Y | |
Jane Buchanan | Y | Y | N | Y | Y | |
Cassie Clark | Y | Y | Y | Y | Y | |
Mary Driver | Y | Y | Y | Y | Y | |
Andrew Fennemore | Y | Y | Y | Y | Y | |
Sam Hankin | Y | Y | Y | Y | Y | |
Anna Jackson | Y | Y | Y | Y | Y | |
Perry Maranian | Y | Y | Y | N | Y | |
David Massey | Y | Y | N | Y | N | |
Funda Shibli | Y | Y | Y | Y | Y | |
Jack Wells | Y | Y | N | Y | N | |
Victoria Wheat | Y | Y | Y | Y | Y | |
Finance Committee
Sep 21 (remote) | Nov 21 (remote) | Jan 22 (remote) | Mar 22 | May 22 | ||
---|---|---|---|---|---|---|
Kevin Briggs | Y | Y | Y | Y | Y | |
Jane Buchanan | Y | N | Y | Y | Y | |
Mary Driver | Y | Y | Y | Y | Y | |
Andrew Fennemore | N/A | N/A | Y | Y | Y | |
Sam Hankin | Y | Y | Y | N | N | |
David Massey | Y | N | N | N | Y | |
Karen Massey | Y | Y | Y | Y | Y | |
Funda Shibli | Y | Y | Y | Y | Y | |
Victoria Wheat | Y | Y | Y | Y | Y | |
Learning And Teaching Committee
Oct 21 | Jan 22 | Jun 22 | ||||
---|---|---|---|---|---|---|
Nina Achal | Y | Y | ||||
Cassie Clark | Y | Y | ||||
Mary Driver | Y | Y | ||||
Andrew Fennemore | Y | Y | ||||
Sam Hankin | Y | Y | ||||
Anna Jackson | Y | Y | ||||
Perry Maranian | Y | Y | ||||
Funda Shibli | Y | Y | ||||
Victoria Wheat | Y | Y | ||||
Personnel Committee
Sept 21 | Nov 21 (extraordinary - remote) | Jan 22 (remote) | Mar 22 (extraordinary - remote)) | Jun 22 | ||
---|---|---|---|---|---|---|
Ian Albert | N | Y | N | Y | N | |
Jane Buchanan | Y | Y | Y | Y | Y | |
Mary Driver | Y | Y | Y | Y | Y | |
Andrew Fennemore | Y | Y | Y | Y | Y | |
Sam Hankin | Y | Y | Y | Y | Y | |
David Massey | Y | Y | Y | Y | Y | |
Funda Shibli | Y | Y | Y | Y | Y |
Premises Committee
Oct 21 | Jan 22 (remote) | May 22 | |||
---|---|---|---|---|---|
Nina Achal | Y | Y | Y | ||
Kevin Briggs | Y | Y | Y | ||
Peter Carmody | Y | Y | Y | ||
Mary Driver | Y | Y | Y | ||
Sam Hankin | Y | Y | N | ||
Funda Shibli | Y | Y | Y | ||
Jack Wells | Y | Y | Y | ||